Back to Top

Tuesday, October 28, 2008

Somebody messed up their routing tables...

tracepath podcast-files.cnet.com gets me this (observe the loop):

...
 6:  r11-Vl3001.buh7.ro.gtsce.net (85.9.9.245)             29.703ms asymm  8 
 7:  85.9.9.169 (85.9.9.169)                               26.761ms 
 8:  r37-Vl2002.buh3.ro.gtsce.net (85.9.9.1)               27.132ms 
 9:  r11-Vl3200.buh7.ro.gtsce.net (85.9.9.246)             25.090ms asymm  7 
10:  r10-gi13-0.buh7.ro.gtsce.net (85.9.32.73)             26.592ms asymm  6 
11:  r11-ten4-3.buh7.ro.gtsce.net (85.9.32.74)             29.970ms asymm  9 
12:  r11-Vl3001.buh7.ro.gtsce.net (85.9.9.245)             38.560ms asymm  8 
13:  85.9.9.169 (85.9.9.169)                               27.047ms asymm  7 
14:  r37-Vl2002.buh3.ro.gtsce.net (85.9.9.1)               27.888ms asymm  8 
15:  r11-Vl3200.buh7.ro.gtsce.net (85.9.9.246)             25.747ms asymm  7 
16:  r10-gi13-0.buh7.ro.gtsce.net (85.9.32.73)             27.113ms asymm  6 
17:  r11-ten4-3.buh7.ro.gtsce.net (85.9.32.74)             28.854ms asymm  9 
18:  r11-Vl3001.buh7.ro.gtsce.net (85.9.9.245)             29.605ms asymm  8 
19:  85.9.9.169 (85.9.9.169)                               27.058ms asymm  7 
20:  r37-Vl2002.buh3.ro.gtsce.net (85.9.9.1)              299.424ms asymm  8 
21:  r11-Vl3200.buh7.ro.gtsce.net (85.9.9.246)            131.799ms asymm  7 
22:  r10-gi13-0.buh7.ro.gtsce.net (85.9.32.73)            156.949ms asymm  6 
23:  r11-ten4-3.buh7.ro.gtsce.net (85.9.32.74)            240.925ms asymm  9 
24:  r11-Vl3001.buh7.ro.gtsce.net (85.9.9.245)            137.728ms asymm  8 
25:  85.9.9.169 (85.9.9.169)                              241.452ms asymm  7 
26:  r37-Vl2002.buh3.ro.gtsce.net (85.9.9.1)               91.074ms asymm  8 
27:  r11-Vl3200.buh7.ro.gtsce.net (85.9.9.246)            132.473ms asymm  7 
28:  r10-gi13-0.buh7.ro.gtsce.net (85.9.32.73)            161.498ms asymm  6 
29:  r11-ten4-3.buh7.ro.gtsce.net (85.9.32.74)            305.491ms asymm  9 
30:  r11-Vl3001.buh7.ro.gtsce.net (85.9.9.245)            160.710ms asymm  8 
31:  85.9.9.169 (85.9.9.169)                              139.895ms asymm  7 
     Too many hops: pmtu 1500
     Resume: pmtu 1500 

So no buzz out loud for me today :(

Update: it was fixed. Probably there was some routing change and it took some time for the routes to stabilize.

0 comments:

Post a Comment

You can use some HTML tags, such as <b>, <i>, <a>. Comments are moderated, so there will be a delay until the comment appears. However if you comment, I follow.